Pay one price. Get all of it.
No per-seat surprises. No per-channel taxes. No paid add-ons for analytics, inbox, or video review. Save 20% on annual billing.
One workspace. One price.
Per-workspace, not per-seat. Stack brands as you grow.
Free
Try Sequence with no card.
Free for 3 months
- Content planner with calendar + list
- Schedule to Instagram, TikTok, YouTube, Facebook, LinkedIn
- Basic analytics
- Inspire library (limited)
Creator
For solo creators publishing across platforms.
$29/mo billed yearly
- Everything in Free
- Unlimited scheduled posts
- AI scripting + caption generation
- Frame.io-style video review (no approvals)
- Per-platform preview
- Full inspire library
Brand
For in-house brand teams shipping serious volume.
$59/mo billed yearly
- Everything in Creator
- Single-step approvals
- Full analytics + reporting
- Unified inbox (DMs + comments)
- Content library + DAM
- Comment threads + version history
- Custom roles for marketing + legal
Agency
For agencies managing multiple client brands.
$149/mo billed yearly
- Everything in Brand
- 5 brand workspaces (+$25/mo each extra)
- Multi-step approval workflows
- Brand switching (GoHighLevel-style)
- Client guest logins
- White-label-lite (your colors + logo)
- Bulk scheduling + CSV import
Scale
For large agencies + media networks.
$349/mo billed yearly
- Everything in Agency
- 15 brand workspaces (+$20/mo each extra)
- Full white-label (your domain)
- SSO (Google, Okta, custom SAML)
- Custom roles + permissions
- Dedicated customer success manager
- Custom onboarding
Enterprise
For networks, holding companies, and creator orgs.
From $799/mo. Custom contracts.
- Everything in Scale
- On-prem / private cloud option
- Custom SLA + uptime guarantee
- Dedicated security review
- Custom integrations
- Volume discount
14-day full trial on paid plans. Free auto-converts to Creator at month 4 unless cancelled.
Full feature matrix
Every feature. Every tier. No surprises.
What’s included where, with no hidden upcharges.
| Feature | Free Free | Creator $29/mo | Brand $59/mo | Agency $149/mo | Scale $349/mo | Enterprise Custom |
|---|---|---|---|---|---|---|
| Workspace | ||||||
| Brands | 1 | 1 | 1 | 5 (+$25/extra) | 15 (+$20/extra) | Unlimited |
| Users | 1 | 1 | 3 | Unlimited | Unlimited | Unlimited |
| Social accounts | 3 | 10 | 25 | 100 | 500 | Unlimited |
| Scheduled posts / mo | 10 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Media storage | 1 GB | 10 GB | 50 GB | 250 GB | 1 TB | Custom |
| AI | ||||||
| AI generations / mo | 5 | 50 | Unlimited | Unlimited | Unlimited | Unlimited |
| Brand-voice AI | ||||||
| Multi-language adaptation | ||||||
| Publishing | ||||||
| Schedule + publish | ||||||
| Per-platform UI preview | ||||||
| Bulk + CSV import | ||||||
| Auto-refresh OAuth | ||||||
| Production | ||||||
| Frame.io-style video review | ||||||
| Inspire library | Limited | |||||
| Content library + DAM | ||||||
| Approvals | ||||||
| Single-step approval | ||||||
| Multi-step approval flows | ||||||
| Client guest logins | ||||||
| Audit trail + CSV export | ||||||
| Analytics | ||||||
| Per-platform analytics | Basic | |||||
| Post-level performance | ||||||
| Monthly PDF report export | ||||||
| Custom dashboards | ||||||
| Inbox | ||||||
| Unified inbox (DMs + replies) | ||||||
| Multi-brand | ||||||
| Brand switching (GHL-style) | ||||||
| Per-brand roles + permissions | ||||||
| Branding | ||||||
| Branded approval portal | ||||||
| White-label-lite (your logo) | ||||||
| Full white-label (your domain) | ||||||
| Security | ||||||
| SSO (Google, Okta, SAML) | ||||||
| Custom roles + scopes | ||||||
| On-prem / private cloud | ||||||
| Custom SLA | ||||||
| Support | ||||||
| Email support | ||||||
| Priority support | ||||||
| Dedicated CSM | ||||||
| Custom onboarding | ||||||
What you actually pay vs what they charge.
Real published prices for the same use case. We're not the cheapest. We're the most bundled, for half to a quarter of comparable tools.
| Feature | Sequence | Buffer | Hootsuite | Sprout Social | Later | Planable |
|---|---|---|---|---|---|---|
| Starting price | $29/mo | $5/channel | $99/mo | $249/seat | $25/mo | $33/mo |
| Agency tier price | $149/mo | $120+ | $249+ | $399+/seat | $80 | $49/wkspc |
| Multi-brand workspace | — | Ent. only | Ent. only | |||
| Brand switching (GHL-style) | — | — | — | — | ||
| Unlimited users included | — | — | — | — | ||
| Frame.io-style video review Timecoded comments + drawn annotations on video frames | — | — | — | — | — | |
| Multi-step approvals | — | Ent. only | Ent. only | — | Ent. only | |
| Inspire library + content discovery | — | — | — | |||
| AI scripting + captions | + Add-on | + Add-on | ||||
| Unlimited AI (no credit caps) | — | — | — | — | — | |
| Full analytics included | + Add-on | + Add-on | ||||
| Unified inbox (DMs + comments) | — | — | + Add-on | |||
| Content library + DAM | — | |||||
| Client guest login | — | — | — | — | ||
| White-label | — | Ent. only | Ent. only | — | + Add-on |
“Best $59 I spend each month. The branded approval portal alone is the unlock. My clients think I work with a team.”
Casey Lin
Freelance social manager · Sequence Brand customer
Things people ask, before they sign up.
01How does the free 3-month trial work?
02What's the difference between monthly and annual billing?
03What's a brand workspace and why does it matter?
04Can I add more brands to a plan?
05Are users included or charged per seat?
06Are there any hidden add-ons?
07What if I need a feature that's only on a higher plan?
08Is there a refund policy?
09Do you offer non-profit or education discounts?
Try Sequence free for 3 months.
No card. No setup fee. Cancel anytime. Auto-converts to $29/mo Creator at month 4 unless you cancel.
Auto-converts to $29/mo Creator at month 4 unless you cancel.